Med School Calculator
Browse the list of medical schools in US & Canada to see the average scores to be accepted to each school
| School | GPA | MCAT | State/Province | Acceptance Rates In State / Out of State | Avg. Tuition |
|---|---|---|---|---|---|
| A.T. Still University-Kirksville College of Osteopathic Medicine | 3.66 | 503 | MO | $51,191 | |
| A.T. Still University-School of Osteopathic Medicine in Arizona | 3.52 | 504 | AZ | $54,442 | |
| Alabama College of Osteopathic Medicine | 3.40 | 501 | AL | $44,280 | |
| Albany Medical College | 3.74 | 511 | NY | $58,161 | |
| Albert Einstein College of Medicine of Yeshiva University | 3.81 | 515 | NY | $55,052 | |
| All Saints University School of Medicine | IL | $14,985 | |||
| American Global University School of Medicine | OH | $24,885 | |||
| American International School of Medicine | $22,689 | ||||
| American University of the Caribbean | 3.20 | 500 | FL | $43,750 | |
| Arizona College of Osteopathic Medicine of Midwestern University | 3.48 | 506 | AZ | $64,241 | |
| Arkansas College of Osteopathic Medicine | 3.50 | 500 | AR | $43,000 | |
| Aureus University School of Medicine | 3.20 | 472 | FL | $16,500 | |
| Avalon University School of Medicine | OH | $18,700 | |||
| Baylor College of Medicine | 3.93 | 518 | TX | $27,842 | |
| Ben-Gurion University - Medical School for International Health | 3.50 | 505 | NY | $38,500 | |
| Boston University School of Medicine | 3.86 | 518 | MA | $61,838 | |
| Brody School of Medicine East Carolina | 3.71 | 509 | NC | $22,988 | |
| Burrell College of Osteopathic Medicine at New Mexico State University | NM | $48,050 | |||
| California Health Sciences University College of Osteopathic Medicine | 3.40 | 505 | CA | ||
| California Northstate University | 3.72 | 513 | CA | $59,231 | |
| California University of Science and Medicine | 3.68 | 512 | CA | $58,500 | |
| Campbell University Jerry M. Wallace School of Osteopathic Medicine | 3.54 | 507 | NC | $40,600 | |
| Case Western Reserve University School of Medicine | 3.86 | 519 | OH | $65,546 | |
| Central America Health Sciences University Belize Medical College | |||||
| Central Michigan University College of Michigan | 3.60 | 507 | MI | $40,245 | |
| Chicago College of Osteopathic Medicine of Midwestern University | 3.60 | 508 | IL | $58,434 | |
| Cleveland Clinic Lerner College of Medicine of Case Western University | OH | $67,440 | |||
| Columbia University Vagelos College of Physicians and Surgeons | 3.92 | 522 | NY | $97,302 | |
| Cooper Medical School of Rowan University | 3.79 | 512 | NJ | $41,590 | |
| Creighton University School of Medicine | 3.84 | 513 | NE | $58,686 | |
| CUNY School of Medicine | NY | $40,712 | |||
| Dalhousie University Faculty of Medicine | 3.80 | NS | $22,050 | ||
| Des Moines University College of Osteopathic Medicine | 3.60 | 507 | IA | $45,690 | |
| Drexel University College of Medicine | 3.75 | 512 | PA | $59,096 | |
| Duke University School of Medicine | 3.89 | 519 | NC | $63,640 | |
| Duke-NUS Graduate Medical School Singapore | 4.50 | 522 | $31,728 | ||
| East Tennessee State University James H. Quillen College of Medicine | 3.81 | 508 | TN | $34,371 | |
| Eastern Virginia Medical School | 3.71 | 513 | VA | $35,319 | |
| Edward Via College of Osteopathic Medicine - Louisiana Campus | 3.55 | 500 | LA | ||
| Edward Via College of Osteopathic Medicine-Auburn | 3.55 | 500 | AL | ||
| Edward Via College of Osteopathic Medicine-Carolinas Campus | 3.55 | 500 | SC | $43,250 | |
| Edward Via College of Osteopathic Medicine-Virginia Campus | 3.55 | 500 | VA | $43,250 | |
| Emory University School of Medicine | 3.80 | 517 | GA | $51,000 | |
| Florida Atlantic University Charles E. Schmidt College of Medicine | 3.70 | 514 | FL | $28,111 | |
| Florida International University Herbert Wertheim College of Medicine | 3.79 | 511 | FL | $38,003 | |
| Florida State University College of Medicine | 3.76 | 508 | FL | $26,310 | |
| Frank H. Netter MD School of Medicine at Quinnipiac University | 3.71 | 514 | CT | $60,610 | |
| Geisel School of Medicine at Dartmouth | 3.77 | 516 | NH | $67,532 | |
| George Washington University School of Medicine and Health Sciences | 3.78 | 513 | DC | $60,763 | |
| Georgetown University School of Medicine | 3.79 | 513 | DC | $61,721 | |
| Georgia Campus-Philadelphia College of Osteopathic Medicine | 3.40 | 503 | GA | ||
| Hackensack-Meridian School of Medicine at Seton Hall University | 3.71 | 513 | NJ | $61,747 | |
| Harvard Medical School | 3.94 | 520 | MA | $63,400 | |
| Hofstra North Shore - Donald and Barbara Zucker School of Medicine at Hofsta/Northwell | 3.84 | 518 | NY | $52,180 | |
| Hope Medical Institute | VA | $23,700 | |||
| Howard University College of Medicine | 3.53 | 505 | DC | $48,319 | |
| Icahn School of Medicine at Mount Sinai | 3.87 | 519 | NY | $56,975 | |
| Idaho College of Osteopathic Medicine | 3.55 | 505 | ID | ||
| Indiana University School of Medicine | 3.84 | 512 | IN | $35,603 | |
| Johns Hopkins University School of Medicine | 3.95 | 521 | MD | $56,500 | |
| Kaiser Permanente School of Medicine | 3.87 | 516 | CA | ||
| Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | 3.63 | 507 | MO | $43,288 | |
| Kansas City University of Medicine and Biosciences College of Osteopathic Medicine-Joplin | 3.63 | 507 | MO | ||
| Keck School of Medicine of the University of Southern California | 3.76 | 517 | CA | $63,844 | |
| Lake Erie College of Osteopathic Medicine | 3.50 | 504 | PA | $31,495 | |
| Lake Erie College of Osteopathic Medicine Bradenton Campus | 3.50 | 503 | FL | $29,925 | |
| Lake Erie College of Osteopathic Medicine-Elmira | 3.50 | 504 | NY | ||
| Lake Erie College of Osteopathic Medicine-Seton Hill | 3.50 | 504 | PA | ||
| Laval University Faculty of Medicine | QC | $4,092 | |||
| Liberty University College of Osteopathic Medicine | 3.40 | 503 | VA | $41,500 | |
| Lincoln Memorial University-DeBusk College of Osteopathic Medicine | 3.43 | 501 | TN | $46,348 | |
| Loma Linda University School of Medicine | 3.86 | 510 | CA | $57,980 | |
| Long School of Medicine - University of Texas Health Science Center | 3.70 | 511 | TX | $14,500 | |
| Louisiana State University School of Medicine in New Orleans | 3.82 | 509 | LA | $32,937 | |
| Louisiana State University School of Medicine in Shreveport | 3.77 | 506 | LA | $29,496 | |
| Loyola University Chicago Stritch School of Medicine | 3.76 | 512 | IL | $59,800 | |
| Marian University College of Osteopathic Medicine | 3.66 | 504 | IN | $44,100 | |
| Marshall University Joan C. Edwards School of Medicine | 3.70 | 502 | WV | $23,094 | |
| Mayo Clinic Alix School of Medicine | 3.94 | 520 | MN | $58,900 | |
| Mayo Clinic College of Medicine & Science - Arizona Campus | AZ | ||||
| McGill University Faculty of Medicine | 3.90 | QC | $7,781 | ||
| McMaster University Michael G. DeGroote School of Medicine | 3.80 | ON | $27,922 | ||
| Medical College of Georgia at Augusta University | 3.82 | 513 | GA | $31,073 | |
| Medical College of Wisconsin | 3.73 | 511 | WI | $54,673 | |
| Medical University of South Carolina College of Medicine | 3.83 | 510 | SC | $36,237 | |
| Medical University of the Americas | MA | $27,075 | |||
| Meharry Medical College | 3.52 | 503 | TN | $55,114 | |
| Memorial University Faculty of Medicine | 3.70 | 509 | NL | $13,260 | |
| Mercer University School of Medicine | 3.73 | 504 | GA | $42,586 | |
| Michigan State University College of Human Medicine | 3.76 | 509 | MI | $46,185 | |
| Michigan State University College of Osteopathic Medicine | 3.60 | 506 | MI | $27,854 | |
| Morehouse School of Medicine | 3.63 | 504 | GA | $46,829 | |
| New York Institute of Technology College of Osteopathic Medicine | 3.60 | 504 | NY | $54,000 | |
| New York Institute of Technology College of Osteopathic Medicine at Arkansas State | 3.60 | 504 | AR | ||
| New York Medical College | 3.72 | 513 | NY | $56,677 | |
| New York University Grossman School of Medicine | 3.95 | 522 | NY | $57,476 | |
| Noorda College of Osteopathic Medicine | UT | ||||
| Northeast Ohio Medical University | 3.76 | 507 | OH | $40,947 | |
| Northern Ontario School of Medicine | 3.80 | ON | $25,830 | ||
| Northwestern University The Feinberg School of Medicine | 3.91 | 520 | IL | $64,262 | |
| Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | 3.72 | 512 | FL | ||
| Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | 3.60 | 505 | FL | $47,195 | |
| Oakland University William Beaumont School of Medicine | 3.85 | 510 | MI | $54,928 | |
| Ohio State University College of Medicine | 3.92 | 517 | OH | $32,772 | |
| Ohio University Heritage College of Osteopathic Medicine | 3.65 | 504 | OH | $32,806 | |
| Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | 3.60 | 500 | OK | $22,835 | |
| Oregon Health & Science University School of Medicine | 3.77 | 512 | OR | $44,984 | |
| Pacific Northwest University of Health Sciences College of Osteopathic Medicine | 3.44 | 503 | WA | $50,000 | |
| Pennsylvania State University College of Medicine | 3.81 | 512 | PA | $50,534 | |
| Philadelphia College of Osteopathic Medicine | 3.50 | 504 | PA | $46,620 | |
| Philadelphia College of Osteopathic Medicine South Georgia | 3.50 | 503 | GA | $46,620 | |
| Ponce School of Medicine and Health Sciences | 3.64 | 499 | PR | $39,064 | |
| Queen's University School of Medicine | ON | $27,483 | |||
| Raymond and Ruth Perelman School of Medicine at the University of Pennsylvania | 3.94 | 522 | PA | $59,910 | |
| Rocky Vista University College of Osteopathic Medicine | 3.63 | 506 | CO | $49,830 | |
| Rocky Vista University College of Osteopathic Medicine-Southern Utah | 3.63 | 506 | UT | ||
| Ross University School of Medicine | 3.20 | 498 | NJ | $41,385 | |
| Rowan University School of Osteopathic Medicine | 3.58 | 505 | NJ | $37,269 | |
| Rush Medical College of Rush University Medical Center | 3.67 | 511 | IL | $54,321 | |
| Rutgers New Jersey Medical School | 3.82 | 515 | NJ | $41,959 | |
| Rutgers Robert Wood Johnson Medical School | 3.75 | 514 | NJ | $42,044 | |
| Saba University School of Medicine | 2.70 | 510 | MA | $29,850 | |
| Sackler School of Medicine | 3.40 | 505 | NY | $40,000 | |
| Saint Louis University School of Medicine | 3.91 | 514 | MO | $54,986 | |
| Sam Houston State University College of Osteopathic Medicine | 3.65 | 505 | TX | ||
| San Juan Bautista School of Medicine | 3.71 | 498 | PR | $27,165 | |
| Sanford School of Medicine The University of South Dakota | 3.87 | 508 | SD | $32,972 | |
| Sidney Kimmel Medical College at Thomas Jefferson University | 3.80 | 514 | PA | $57,761 | |
| Southern Illinois University School of Medicine | 3.81 | 506 | IL | $36,166 | |
| Spartan Health Sciences University Spartan School of Medicine | |||||
| St. George's University School of Medicine | 3.40 | 503 | NY | $49,282 | |
| St. Martinus University Faculty of Medicine | TX | $29,600 | |||
| St. Matthew's University School of Medicine | FL | $34,950 | |||
| Stanford University School of Medicine | 3.89 | 519 | CA | $62,193 | |
| State University of New York Downstate Medical Center College of Medicine | 3.74 | 514 | NY | $43,701 | |
| State University of New York Upstate Medical University | 3.77 | 513 | NY | $44,741 | |
| Stony Brook University Renaissance School of Medicine | 3.86 | 516 | NY | $46,513 | |
| TCU and UNTHSC School of Medicine | 3.71 | 510 | TX | ||
| Technion Israel Institute of Technology the Ruth and Bruce Rappaport Faculty of Medicine | $35,000 | ||||
| Temple University School of Medicine- Lewis Katz | 3.77 | 513 | PA | $53,239 | |
| Texas A&M Health Science Center College of Medicine | 3.84 | 513 | TX | $19,308 | |
| Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | 3.89 | 512 | TX | $18,838 | |
| Texas Tech University Health Sciences Center School of Medicine | 3.87 | 510 | TX | $18,808 | |
| The Commonwealth Medical College | 3.70 | 507 | PA | $56,584 | |
| The University of Toledo College of Medicine | 3.76 | 510 | OH | $34,843 | |
| The Warren Alpert Medical School of Brown University | 3.83 | 517 | RI | $64,974 | |
| Touro College of Osteopathic Medicine-New York | 3.47 | 507 | NY | $48,140 | |
| Touro College of Osteopathic Medicine-New York-Middletown | 3.48 | 503 | NY | ||
| Touro University College of Osteopathic Medicine-California | 3.51 | 508 | CA | $32,072 | |
| Touro University Nevada College of Osteopathic Medicine | 3.51 | 506 | NV | $49,960 | |
| Trinity School of Medicine | GA | $25,700 | |||
| Tufts University School of Medicine | 3.78 | 515 | MA | $62,692 | |
| Tulane University School of Medicine | 3.63 | 511 | LA | $63,372 | |
| Uniformed Services University of Health Sciences F. Edward Hebert School of Medicine | 3.76 | 510 | MD | ||
| Universidad Autonoma de Guadalajara School of Medicine | 3.00 | 496 | TX | $22,500 | |
| Universidad Central del Caribe School of Medicine | 3.73 | 499 | PR | $39,122 | |
| University of Alabama School of Medicine | 3.86 | 510 | AL | $33,067 | |
| University of Alberta Faculty of Medicine & Dentistry | 3.90 | 514 | AB | $5,690 | |
| University of Arizona College of Medicine | 3.79 | 510 | AZ | $32,980 | |
| University of Arizona College of Medicine-Phoenix | 3.84 | 515 | AZ | $32,447 | |
| University of Arkansas for Medical Sciences College of Medicine | 3.85 | 508 | AR | $34,653 | |
| University of Auckland Faculty of Medical and Health Sciences | $23,651 | ||||
| University of British Columbia Faculty of Medicine | 513 | BC | $18,473 | ||
| University of Buffalo State University of New York School of Medicine & Biomedical Sciences/Jacobs School of Medicine | 3.75 | 512 | NY | $45,865 | |
| University of Calgary Cumming School of Medicine | 3.80 | 511 | AB | $16,548 | |
| University of California Davis School of Medicine | 3.69 | 512 | CA | $41,927 | |
| University of California Irvine School of Medicine | 3.85 | 516 | CA | $35,928 | |
| University of California Los Angeles / Charles R. Drew University of Medicine and Science | CA | $22,024 | |||
| University of California Los Angeles David Geffen School of Medicine | 3.84 | 516 | CA | $36,752 | |
| University of California Riverside School of Medicine | 3.59 | 508 | CA | $36,493 | |
| University of California San Diego School of Medicine | 3.83 | 517 | CA | $24,714 | |
| University of California San Francisco School of Medicine | 3.86 | 518 | CA | $36,021 | |
| University of Central Florida College of Medicine | 3.88 | 514 | FL | $25,491 | |
| University of Chicago Division of the Biological Sciences The Pritzker School of Medicine | 3.93 | 521 | IL | $56,550 | |
| University of Cincinnati College of Medicine | 3.84 | 517 | OH | $31,568 | |
| University of Colorado School of Medicine | 3.83 | 514 | CO | $41,155 | |
| University of Connecticut School of Medicine | 3.82 | 513 | CT | $40,092 | |
| University of Florida College of Medicine | 3.90 | 515 | FL | $37,124 | |
| University of Hawaii John A. Burns School of Medicine | 3.84 | 513 | HI | $37,444 | |
| University of Health Sciences Antigua School of Medicine | IL | ||||
| University of Illinois College of Medicine | 3.76 | 513 | IL | $50,562 | |
| University of Iowa Roy J. and Lucille A. Carver College of Medicine | 3.86 | 515 | IA | $37,769 | |
| University of Kansas School of Medicine | 3.88 | 512 | KS | $38,735 | |
| University of Kentucky College of Medicine | 3.81 | 508 | KY | $38,920 | |
| University of Louisville School of Medicine | 3.77 | 509 | KY | $41,363 | |
| University of Manitoba Faculty of Health Sciences College of Medicine | 514 | MB | $5,100 | ||
| University of Maryland School of Medicine | 3.83 | 514 | MD | $40,076 | |
| University of Massachusetts Medical School | 3.82 | 516 | MA | $36,570 | |
| University of Miami Leonard M. Miller School of Medicine | 3.78 | 514 | FL | $41,711 | |
| University of Michigan Medical School | 3.87 | 518 | MI | $42,282 | |
| University of Minnesota Duluth Medical School | 3.60 | 507 | MN | $37,872 | |
| University of Minnesota Medical School | 3.81 | 513 | MN | $40,191 | |
| University of Mississippi School of Medicine | 3.86 | 505 | MS | $30,198 | |
| University of Missouri-Columbia School of Medicine | 3.86 | 509 | MO | $34,162 | |
| University of Missouri-Kansas City School of Medicine | 3.89 | 509 | MO | $32,959 | |
| University of Montreal Faculty of Medicine | QC | $4,092 | |||
| University of Nebraska College of Medicine | 3.90 | 513 | NE | $35,473 | |
| University of Nevada School of Medicine- Las Vegas | 3.76 | 512 | NV | $34,189 | |
| University of Nevada- Reno | 3.82 | 509 | NV | $30,334 | |
| University of New England College of Osteopathic Medicine | 3.56 | 505 | ME | $52,690 | |
| University of New Mexico School of Medicine | 3.80 | 505 | NM | $19,020 | |
| University of North Carolina at Chapel Hill School of Medicine | 3.78 | 515 | NC | $34,932 | |
| University of North Dakota School of Medicine and Health Sciences | 3.80 | 507 | ND | $32,601 | |
| University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine | 3.71 | 507 | TX | $13,079 | |
| University of Oklahoma College of Medicine | 3.85 | 511 | OK | $29,583 | |
| University of Oradea Medical School | Durban | $3,800 | |||
| University of Ottawa Faculty of Medicine | ON | $29,487 | |||
| University of Pikeville-Kentucky College of Osteopathic Medicine | 3.50 | 500 | KY | $40,120 | |
| University of Pittsburgh School of Medicine | 3.86 | 518 | PA | $57,684 | |
| University of Puerto Rico School of Medicine | 3.82 | 505 | PR | $17,140 | |
| University of Rochester School of Medicine and Dentistry | 3.84 | 518 | NY | $61,500 | |
| University of Saskatchewan College of Medicine | 509 | SK | $17,998 | ||
| University of Sherbrooke Faculty of Medicine and Health Sciences | QC | $33,855 | |||
| University of South Alabama College of Medicine | 3.91 | 511 | AL | $31,858 | |
| University of South Carolina School of Medicine | 3.79 | 508 | SC | $43,428 | |
| University of South Carolina School of Medicine - Greenville | 3.81 | 509 | SC | $44,612 | |
| University of Sydney Medical School | NSW | $57,200 | |||
| University of Szeged Faculty of Medicine | $15,800 | ||||
| University of Tennessee Health Science Center College of Medicine | 3.82 | 513 | TN | $35,714 | |
| University of Texas at Austin Dell Medical School | 3.92 | 515 | TX | ||
| University of Texas Health Science Center at Houston-McGovern Medical School | 3.88 | 513 | TX | $17,872 | |
| University of Texas Medical Branch School of Medicine- | 3.88 | 511 | TX | $21,606 | |
| University of Texas Rio Grande Valley School of Medicine | 3.72 | 510 | TX | $18,298 | |
| University of Texas Southwestern Medical School at Dallas Southwestern Medical School | 3.90 | 518 | TX | $22,099 | |
| University of the Incarnate Word School of Osteopathic Medicine | 3.53 | 502 | TX | $52,600 | |
| University of Toronto Faculty of Medicine | 4.00 | 514 | ON | $23,090 | |
| University of Utah School of Medicine | 3.82 | 513 | UT | $40,506 | |
| University of Vermont College of Medicine; Robert Larner MD | 3.70 | 512 | VT | $37,070 | |
| University of Virginia School of Medicine | 3.93 | 520 | VA | $48,416 | |
| University of Washington School of Medicine | 3.74 | 512 | WA | $38,926 | |
| University of West Indies Faculty of Medical Science | $46,500 | ||||
| University of Western Ontario Schulich School of Medicine & Dentistry | 3.70 | 513 | ON | $26,652 | |
| University of Wisconsin School of Medicine and Public Health | 3.80 | 513 | WI | $39,614 | |
| USF Health Morsani College of Medicine | 3.83 | 517 | FL | $33,726 | |
| Vanderbilt University School of Medicine | 3.94 | 521 | TN | $60,870 | |
| Virginia Commonwealth University School of Medicine | 3.82 | 513 | VA | $34,148 | |
| Virginia Tech Carilion School of Medicine | 3.57 | 512 | VA | $52,802 | |
| Wake Forest School of Medicine of Wake Forest Baptist Medical Center | 3.76 | 513 | NC | $58,823 | |
| Washington State University Elson S. Floyd College of Medicine | 3.67 | 510 | WA | $38,293 | |
| Washington University in St. Louis School of Medicine | 3.94 | 521 | MO | $68,480 | |
| Washington University of Health and Science | 3.50 | 509 | OH | $17,700 | |
| Wayne State University School of Medicine | 3.86 | 513 | MI | $34,735 | |
| Weill Cornell Medical College | 3.91 | 519 | NY | $60,626 | |
| West Virginia School of Osteopathic Medicine | 3.50 | 500 | WV | $20,450 | |
| West Virginia University School of Medicine | 3.88 | 509 | WV | $32,157 | |
| Western Michigan University Homer Stryker School of Medicine | 3.79 | 516 | MI | $57,500 | |
| Western University of Health Sciences/College of Osteopathic Medicine of the Pacific | 3.68 | 510 | CA | $53,610 | |
| Western University of Health Sciences/College of Osteopathic Medicine of the Pacific Northwest | 3.65 | 507 | OR | $53,610 | |
| William Carey University College of Osteopathic Medicine | 3.40 | 500 | MS | $39,000 | |
| Wright State University Boonshoft School of Medicine | 3.73 | 508 | OH | $35,714 | |
| Yale School of Medicine | 3.93 | 521 | CT | $62,974 |
Wizeprep is not affiliated with any of the medical schools listed above. This app is provided for informational purposes only, and we recommend checking the official schools' websites for official requirements.
Need help preparing for your MCAT exam?
Checkout the Wizeprep MCAT Course for a comprehensive study guide and learning materials to achieve your best score
Learn More